1-Year | 5-Year | 10-Year | 15-Year | 20-Year | 25-Year | |||
---|---|---|---|---|---|---|---|---|
Agree Realty Corporation | 43.1% | 4.8% | 15.5% | 13.9% | 11.2% | 13.4% | ||
Indices: | ||||||||
S&P 500 | 36.4% | 16.0% | 13.4% | 14.1% | 10.7% | 8.2% | ||
Dow Jones Industrial Average | 28.8% | 11.8% | 12.0% | 13.0% | 10.1% | 8.3% | ||
MSCI US REIT (RMS) | 34.4% | 5.5% | 7.8% | 10.4% | 8.1% | 10.0% |
For periods ending September 30, 2024. Total Shareholder Return reflects stock price appreciation plus dividends paid.
Source: S&P Capital IQ