1-Year | 5-Year | 10-Year | 15-Year | 20-Year | 25-Year | |||
---|---|---|---|---|---|---|---|---|
Agree Realty Corporation | 17.2% | 4.3% | 13.2% | 13.2% | 10.2% | 13.7% | ||
Indices: | ||||||||
S&P 500 | 25.0% | 14.5% | 13.1% | 13.9% | 10.4% | 7.7% | ||
Dow Jones Industrial Average | 15.0% | 10.6% | 11.6% | 12.4% | 9.7% | 7.8% | ||
MSCI US REIT (RMS) | 8.8% | 4.3% | 5.7% | 9.3% | 7.0% | 9.8% |
For periods ending December 31, 2024. Total Shareholder Return reflects stock price appreciation plus dividends paid.
Source: S&P Capital IQ