1-Year | 5-Year | 10-Year | 15-Year | 20-Year | 25-Year | |||
---|---|---|---|---|---|---|---|---|
Agree Realty Corporation | 3.5% | 10.7% | 15.3% | 12.1% | 14.0% | 12.3% | ||
Indices: | ||||||||
S&P 500 | (18.1%) | 9.4% | 12.6% | 8.8% | 9.8% | 7.6% | ||
Dow Jones Industrial Average | (6.9%) | 8.4% | 12.3% | 9.0% | 9.8% | 8.4% | ||
MSCI US REIT (RMS) | (24.5%) | 3.7% | 6.5% | 6.2% | 9.0% | 7.8% |
For periods ending December 31, 2022. Total Shareholder Return reflects stock price appreciation plus dividends paid.
Source: Bloomberg