1-Year | 5-Year | 10-Year | 15-Year | 20-Year | 25-Year | |||
---|---|---|---|---|---|---|---|---|
Agree Realty Corporation | (14.6%) | 4.7% | 11.0% | 10.5% | 10.4% | 11.6% | ||
Indices: | ||||||||
S&P 500 | 21.6% | 9.9% | 11.9% | 11.3% | 9.7% | 7.9% | ||
Dow Jones Industrial Average | 19.2% | 7.1% | 10.8% | 10.5% | 9.3% | 8.5% | ||
MSCI US REIT (RMS) | 3.2% | 2.8% | 5.9% | 5.9% | 7.7% | 8.5% |
For periods ending September 30, 2023. Total Shareholder Return reflects stock price appreciation plus dividends paid.
Source: FactSet