1-Year | 5-Year | 10-Year | 15-Year | 20-Year | 25-Year | |||
---|---|---|---|---|---|---|---|---|
Agree Realty Corporation | 11.3% | 13.4% | 16.7% | 11.3% | 13.9% | 12.6% | ||
Indices: | ||||||||
S&P 500 | 28.7% | 18.5% | 16.6% | 10.7% | 9.5% | 9.8% | ||
Dow Jones Industrial Average | 20.9% | 15.5% | 14.2% | 10.1% | 9.3% | 9.6% | ||
MSCI US REIT (RMS) | 43.1% | 10.8% | 11.3% | 6.9% | 10.7% | 9.8% |
For periods ending December 31, 2021. Total Shareholder Return reflects stock price appreciation plus dividends paid.
Source: Bloomberg